11. Faculty and Staff Member Okinawa Prefectural College of Nursing
Faculty Member in Okinawa prefectural丂College of Nursing on March 2009:Total Number 47
| NAME | SPECIALIZED AREA | |
| PRESIDENT 仌 PROFESSOR | Miwako NOGUCHI | Geriatric |
| DEAN OF STUDENTS AND PROFESSOR | Eiko KADEKARU | Basic |
| UNIVERSTIY DEAN AND PROFESSOR | Kazuko MAEDA | Child |
| LIBRARY DIRECTOR AND PROFESSOR | Yoshihide KINJO | Information |
| PROFESSORS(12) | Hitoshi ADANIYA | Human Body |
| Rimiko ISHIKAWA | Adult | |
| Akemi OWAN | Geriatric | |
| Midori KAMIZATO | Adult | |
| Masaki SHINJO | Public Health | |
| Kiyoko TAMASHIRO | Maternity | |
| Fujiko TOYAMA | Mental Health | |
| Eiko CHINEN | Midwifery | |
| Akiko IKEDA | Nursing Administration | |
| ASSOCIATE PROFESSOR (1) | Tomohiro TOKUYAMA | Clinical Psychology |
| LECTURERS (13) | Itsuko AKAMINE | Adult |
| Mineko OKAWA | International Health &Nursing | |
| Izumi KAKAZU | Maternity | |
| Michiko KAWASAKI | Community Health | |
| Shinobu KINJO | Basic | |
| Masayoshi SAKUGAWA | Geriatric | |
| Yoko NAKASONE | Adult | |
| Satsuki YAMASHIRO | Child | |
| Masaya MIYAGI | Physical Education | |
| Ayako YAMASHIRO | Foreign Language | |
| Tomoko NADOYAMA | Basic | |
| Matsuyo INOUE | Maternity | |
| Mayumi TABA | Mental Health | |
| Kazuyo UEHARA | Midwifery | |
| Masae CHINEN | ||
| ASSOCIATE LECTURERS乮6乯 | Yasuko SHINGAKI | Basic |
| Tomoko NISHIHIRA | Maternity | |
| Yuko MIYAGI | Adult | |
| Sayuri KURECHI | Geriatric | |
| Shinobu MAKIUCHI | Community Health | |
| Syunji URA | Mental Health | |
| ASSISTANTS乮8乯 | Kaori SHIMIZU | Adult |
| Noriko NAMISATO | Community Health | |
| Hisami SHIMONAKA | Maternity | |
| Chiaki KUGAI | Child | |
| Rina MATSUDA | Adult | |
| Misuzu TAKAHARA | Mental Health | |
| Izumi YANAGITA | Maternity | |
| Rie IRAHA | Basic | |
| EDUCATIONAL PART-TIME ASSISTANTS | Asako YONAMINE | * |
| Naomi MIYAZATO | * | |
| Kanna MINAMIZONO | * | |
| Ritsuko OSHIRO | * | |
| Tomoe TAIRA | * | |
| Tomoko GUSHIKEN | * | |
| Saori MIYAGI | * |
Staff Member in Okinawa prefectural丂College of Nursing on March 2009: Total Number 30
| DIRECTOR GENERAL | Seiyu ARIME | |
| MANAGER FOR ORGANIZING COLLEGE CORPORATION |
Sakae SHINZATO | |
| GENERAL AFFAIRS SECTION |
DIRECTOR | Takeshi GUSHIKEN |
| CHIEF | Kumiko UECHI | |
| CHIEF | Kaori TOKUMINE | |
| VICE-CHIEF | Tomoko NAKADA | |
| OFFICER | Miyuki NAKAIMA | |
| PART-TIME STAFF | Hiromi KITAMURA | |
| Syoko YOSHIDA | ||
| Yuki KADEKARU | ||
| EDUCATIONAL AFFAIRS SECTION |
DIRECTOR | Masakazu YAMASHIRO |
| CHIEF | Yumiko NAKAYAMA | |
| Shiro TOMA | ||
| OFFICER | Ken ASATO | |
| INFORMATION TECHNICIAN (PART-TIME丂STAFF ) |
Estuko HIGASHIMORI | |
| EDUCATION GP STAFF (PART-TIME) |
Yomiko NAGAI | |
| PART-TIME STAFF | Mie MAEKOCHI | |
| Terue OYAMA | ||
| Yoshino TOYOZATO | ||
| Nastuki MEDORUMA | ||
| Yukari KASAHARA | ||
| Temporary Staff | Hisako KIIRE | |
| LIBRARY | DIRECTOR | Tetsu KOCHI |
| CHIEF | Chiharu TOMA | |
| PART-TIME STAFF | Reina GUSHIKEN | |
| Kumi UEHARA | ||
| Temporary Staff | Mayumi FURUGEN | |
| Masami SHIMOJI | ||
| Yuko YOSHIKAWA | ||
| HEALTH CARE ROOM (PART-TIME丂staff) |
Sumiko SHIMADA | |
