<--丂Prev丂丂丂Contents丂丂丂Next丂-->
Report: International Symposium
Number of Participants
| Participants | Main Campus | Miyako Satellite Campus |
| 34 | 0 | |
| 10 | 1 | |
| 23 | 1 | |
| 8 | 0 | |
| General Participants | 19 | 15 |
| Total | 94 | 17 |
Survey Summary: of Main Campus and Miyako Satellite
30th October 2010 (Saturday)
| Main Campus | General Participants | ||||||||
| I. Organizations / Occupations | Inst ructors |
Stu dents |
College Staff |
Inst ructors |
Nurses |
Public Health / Social Welfare Staff |
Others |
Total | |
| Responses | 16 | 32 | 1 | 6 | 10 | 0 | 4 | 69 | |
| II-1.Report: Development of Advanced Nursing Specialists in Islands Nursing 乮Fiscal Year 2008 - 2010) | 4 | 13 | 1 | 4 | 8 | 3 | 33 | ||
| 8 | 15 | 0 | 2 | 2 | 1 | 28 | |||
| 3 | 2 | 0 | 0 | 0 | 0 | 5 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N/A (Blank) | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| II-2.Keynote Speech: Development and Future Prospect for Advanced Practitioner Leaders in Island Nursing | 9 | 16 | 1 | 5 | 5 | 3 | 39 | ||
| 5 | 12 | 0 | 1 | 3 | 0 | 21 | |||
| 0 | 2 | 0 | 0 | 1 | 0 | 3 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N/A (Blank) | 2 | 2 | 0 | 0 | 1 | 1 | 6 | ||
| III-1.Developing Nurse Leaders in Pacific Islands | 7 | 23 | 1 | 5 | 9 | 2 | 47 | ||
| 6 | 6 | 0 | 1 | 0 | 1 | 14 | |||
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | |||
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | |||
| N/A (Blank) | 1 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| III-2.Health Issues and Nursing Functions on the Island of Tinian | 6 | 24 | 1 | 4 | 4 | 2 | 41 | ||
| 8 | 5 | 0 | 2 | 3 | 0 | 18 | |||
| 1 | 2 | 0 | 0 | 2 | 1 | 6 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N/A (Blank) | 1 | 1 | 0 | 0 | 1 | 1 | 4 | ||
| III-3."Remote Health" the New Challenge | 7 | 26 | 1 | 6 | 6 | 2 | 48 | ||
| 5 | 5 | 0 | 0 | 4 | 0 | 14 | |||
| 3 | 1 | 0 | 0 | 0 | 1 | 5 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N/A (Blank) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| III-4. Excellence and Issues for Clinical Practice Based on Community in Island Nursing | 10 | 23 | 1 | 3 | 5 | 4 | 46 | ||
| 3 | 7 | 0 | 3 | 4 | 0 | 17 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | 4 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N/A (Blank) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
